The UCO Bank has officially released a notification on January 13, 2026, for recruitment to various positions under the general and specialist cadre of the bank and has invited applications from eligible and interested candidates.
The application process has started along with the release of the notification, the last date to apply is February 2, 2026. You are are requested to submit their application forms ASAP so that they do not face any problems applying at the last minute
It is a golden opportunity for those who want to get a job in the banking sector. Here, we have shared the important dates, number of vacancies, eligibility criteria, selection process, application fee, applying instructions and other details.
Overview
| Recruitment Name | UCO Bank Recruitment 2026 |
| Bank Name | UCO Bank |
| Notification Release Date | 13 January 2026 |
| Application Start Date | 13 January 2026 |
| Last Date to Apply | 02 February 2026 |
| Total Vacancies | 173 |
| Post Type | Generalist & Specialist Cadre |
| Job Location | Across India |
| Mode of Application | Online |
| Selection Process | Exam / Shortlisting + Interview |
| Pay Scale (JMGS-I) | ₹48,480 (Basic Pay) |
| Pay Scale (MMGS-II) | ₹64,820 (Basic Pay) |
| Age Cut-off Date | 01 January 2026 |
| Application Fee | ₹800 / ₹175 |
| Official Website | ucoonline.bank.in |

Number of Vacancies
The UCO Bank has released a notification for recruitment to various posts in the generalist and specialist cadre, with a total of 173 vacancies. You can check the number of vacancies for each position from the table given below.
| S.No. | Post Name (Scale) | Number Of Vacancies | |||||
| Category | Total | ||||||
| UR | OBC | EWS | SC | ST | |||
| 1 | Trade Finance Officer (JMGS-I) | 13 | 8 | 3 | 4 | 2 | 30 |
| 2 | Treasury Officer (MMGS-II) | 6 | 2 | 1 | 1 | 0 | 10 |
| 3 | Chartered Accountant (JMGS-I) | 22 | 13 | 5 | 7 | 3 | 50 |
| 4 | Chartered Accountant (MMGS-II) | 10 | 5 | 4 | 3 | 3 | 25 |
| 5 | Network Administrator (JMGS-I) | 4 | 1 | 0 | 0 | 0 | 5 |
| 6 | Database Administrator (JMGS-I) | 3 | 0 | 0 | 0 | 0 | 3 |
| 7 | System Administrator (JMGS-I) | 3 | 0 | 0 | 0 | 0 | 3 |
| 8 | Software Developer (JMGS-I) | 7 | 4 | 1 | 2 | 1 | 15 |
| 9 | Murex Developer (JMGS-I) | 4 | 1 | 0 | 0 | 0 | 5 |
| 10 | Finance Developer (JMGS-I) | 4 | 1 | 0 | 0 | 0 | 5 |
| 11 | Cloud Engineer (JMGS-I) | 3 | 0 | 0 | 0 | 0 | 3 |
| 12 | AI/ML Engineer (JMGS-I) | 2 | 0 | 0 | 0 | 0 | 2 |
| 13 | Data Analyst (JMGS-I) | 2 | 0 | 0 | 0 | 0 | 2 |
| 14 | Data Scientist (JMGS-I) | 2 | 0 | 0 | 0 | 0 | 2 |
| 15 | Cyber Security Officer (JMGS-I) | 3 | 0 | 0 | 0 | 0 | 3 |
| 16 | Data Privacy Compliance Officer (JMGS-I) | 2 | 0 | 0 | 0 | 0 | 2 |
| 17 | Data Analyst (MMGS-II) | 3 | 0 | 0 | 0 | 0 | 3 |
| 18 | Data Scientist (MMGS-II) | 3 | 0 | 0 | 0 | 0 | 3 |
| 19 | Data Engineer (MMGS-II) | 2 | 0 | 0 | 0 | 0 | 2 |
Out of the total vacancies, 98 are for UR, 35 for OBC, 17 for SC, 14 for EWS, and 9 for ST category candidates.
Eligibility Criteria
The eligibility criteria to apply for the UCO Bank Recruitment 2026 in terms of educational qualification, experience and age limit are inside the table.
| S.No. | Eligibility Criteria | ||
| Educational Qualification | Experience | Age Limit | |
| 1 | Graduate + 2-year MBA/PGDM (Finance/IB/Trade Finance) | 1 year (Banking/Trade Finance) | 20–30 Years |
| 2 | 3 years (Treasury) | 22–35 Years | |
| 3 | CA (ICAI) | 1 year (Banking/Finance/Corporate) | 20–30 Years |
| 4 | 3 years (Banking/Finance/Corporate) | 22–35 Years | |
| 5 | BE/BTech/MCA/MSc (CS/IT/Electronics) | 1 year (Network Admin) | 20–30 Years |
| 6 | 1 year (DBA) | 20–30 Years | |
| 7 | 1 year (System Admin) | 20–30 Years | |
| 8 | 1 year (Software Development) | 20–30 Years | |
| 9 | 1 year (Murex Projects) | 20–30 Years | |
| 10 | 1 year (Finacle) | 20–30 Years | |
| 11 | 1 year (Cloud Computing) | 20–30 Years | |
| 12 | 1 year (AI/ML) | 20–30 Years | |
| 13 | 1 year (Data Analysis – BFSI) | 20–30 Years | |
| 14 | 1 year (Data Science – BFSI) | 20–30 Years | |
| 15 | 1 year (Cyber Security) | 20–30 Years | |
| 16 | 1 year (Data Privacy) | 20–30 Years | |
| 17 | Bachelor/MCA/MSc (CS/IT/Stats/Maths/Data Science) | 3 years (Data Analysis) | 22–35 Years |
| 18 | 3 years (Data Science) | 22–35 Years | |
| 19 | 3 years (Data Engineering/Big Data) | 22–35 Years | |
The date to calculate the age limit is January 1, 2026; and age relaxation is applicable for 3 years for OBC-NCL, and 5 years for SC and ST category candidates.
Application Fee
The payment of the application fee is mandatory in order to apply for the UCO Bank Recruitment 2026. The table below will help you in understanding what you need to pay to submit an application form for this recruitment drive.
| Category | Amount |
| UR / OBC / EWS | 800 |
| SC / ST / PwBD | 175 |
The available payment gateways are debit card, credit card, net banking and UPI; you can pay the application fee using any of the provided payment gateway.
Selection Process
The selection process for recruitment of different positions under the generalist and specialist cadre of UCO Bank consists multiple stages, they are:
- Online Written Exam / Shorting (Educational Qualification & Experience)
- Group Discussion (If the OWE is held)
- Interview
The Online Written Exam (OWE) will be held by the UCO (United Commercial) Bank only if the number of the application forms received is large.
Pay Scale
The pay scale for the various posts in the generalist and specialist cadre under the UCO Bank are made public. If you will be appointed to any JMGS-I and MMGS-II scale position under the UCO Bank you will get the starting basic pay of ₹48,480 and ₹64,820, respectively.
The basic pay for the above mentioned positions are as per 7th Central Pay Commission. In addition to basic pay, you will also get dearness allowance, house rent allowance, medical allowance and other benefits as per the bank rule.
How To Apply?
The step-by-step instructions to apply for the UCO Bank Recruitment 2026 are as follows. Go through the guide to submit your online application form.
- Visit the recruitment portal at https://onlineappl.ucoonline.bank.in/SPE_RCER/.
- Tap on the ‘Click Here for New Registration’ tab.
- Fill in all the basic details, which includes name, mobile number, email address, etc,.
- Upload your photograph and signature in required size and format.
- Fill in your personal information, education qualification and experience.
- Preview your application form, and then upload supporting documents.
- Make application fee payment to finalize the applying procedure.
Ensure to take print out of the filled-in application form, as it may be required for the further reference.








